...Sunday...Captain's Plan for Game and Teams | ||
| Week_Of: | 2026-09-28 | |
| Play Day: | Sunday | |
| @Course: | ........ | |
| Team Pairings are: | ||
| Team_A: | ||
| Team_B: | ||
| Team_C: | ||
| Game Selection and Comments | ||
| Game Selected: | ||
| Captain??: | ..See "Schedule" Page.. | |
|
| ||
|
[Score keeper will validate final numbers-a Must!] [Contact Captain to Drop out of/Add to Set Game Plan ] | ||
[Note: Day's Electronic Score cards can be viewed until 6pm]
[***BELOW - DO NOT MESS, Captain's USE ONLY*** ]
|
----below: Only One(1) Space betwn names--- |